På svenska tack This form calculates Swedish holidays for a given year. Please note that holidays and flag days may change in the future, and that the calculations are done according to the present rules.
| Holiday | Date |
|---|---|
| New Year Day | 1 January (Sunday) |
| Epiphany | 6 January (Friday) |
| Good Friday | 6 April (Friday) |
| Easter Day | 8 April (Sunday) |
| Easter Monday | 9 April (Monday) |
| May Day | 1 May (Tuesday) |
| Ascension Day | 17 May (Thursday) |
| Pentecost Day | 27 May (Sunday) |
| Swedish National Day and the Swedish Flag's Day | 6 June (Wednesday) |
| Midsummer Day | 23 June (Saturday) |
| All Saints' Day | 3 November (Saturday) |
| Christmas Day | 25 December (Tuesday) |
| Boxing Day | 26 December (Wednesday) |
New! You can now get the holidays in vCalendar or iCalendar format, to download to your PDA or telephone!
[Experimental - please let me know how it works, or if you have suggestions for improvements!]
(You can have a look at the source code if you want to see how the calculations are done.)
| © Björn Victor <Bjorn@Victor.se> |
|
|
| Latest update: November 28, 2009. | ||